<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Balsamiq Mockups and iPlotz Comparison</title>
	<atom:link href="http://www.flairbuilder.com/balsamiq-mockups-and-iplotz-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flairbuilder.com/balsamiq-mockups-and-iplotz-comparison/</link>
	<description>Wireframes. Mockups. Prototypes</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:30:47 +0300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 4 Great GUI Mockup Tools for Tolerable Prices &#124; Test And Try</title>
		<link>http://www.flairbuilder.com/balsamiq-mockups-and-iplotz-comparison/comment-page-1/#comment-146</link>
		<dc:creator>4 Great GUI Mockup Tools for Tolerable Prices &#124; Test And Try</dc:creator>
		<pubDate>Mon, 15 Feb 2010 12:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.flairbuilder.com/?p=220#comment-146</guid>
		<description>[...] Balsamiq and Iplotz comparison by FlairBuilder Balsamiq Mockups Review  var fbShare = {url: [...]</description>
		<content:encoded><![CDATA[<p>[...] Balsamiq and Iplotz comparison by FlairBuilder Balsamiq Mockups Review  var fbShare = {url: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandra Estefan &#187; Blog Archive &#187; Wireframes!!!</title>
		<link>http://www.flairbuilder.com/balsamiq-mockups-and-iplotz-comparison/comment-page-1/#comment-125</link>
		<dc:creator>Alejandra Estefan &#187; Blog Archive &#187; Wireframes!!!</dc:creator>
		<pubDate>Thu, 03 Dec 2009 18:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.flairbuilder.com/?p=220#comment-125</guid>
		<description>[...] Comparativa de Fairbuilder respecto a Balsamiq e Iplootz [...]</description>
		<content:encoded><![CDATA[<p>[...] Comparativa de Fairbuilder respecto a Balsamiq e Iplootz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nithil Jose</title>
		<link>http://www.flairbuilder.com/balsamiq-mockups-and-iplotz-comparison/comment-page-1/#comment-92</link>
		<dc:creator>Nithil Jose</dc:creator>
		<pubDate>Thu, 29 Oct 2009 21:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.flairbuilder.com/?p=220#comment-92</guid>
		<description>Thanks for providing a very good comparison . Like to hear from u more</description>
		<content:encoded><![CDATA[<p>Thanks for providing a very good comparison . Like to hear from u more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by bedrereklame</title>
		<link>http://www.flairbuilder.com/balsamiq-mockups-and-iplotz-comparison/comment-page-1/#comment-18</link>
		<dc:creator>Twitted by bedrereklame</dc:creator>
		<pubDate>Thu, 27 Aug 2009 10:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.flairbuilder.com/?p=220#comment-18</guid>
		<description>[...] This post was Twitted by bedrereklame [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by bedrereklame [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anaara Media LLC &#187; review: Balsamiq Mockups</title>
		<link>http://www.flairbuilder.com/balsamiq-mockups-and-iplotz-comparison/comment-page-1/#comment-17</link>
		<dc:creator>Anaara Media LLC &#187; review: Balsamiq Mockups</dc:creator>
		<pubDate>Mon, 24 Aug 2009 23:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.flairbuilder.com/?p=220#comment-17</guid>
		<description>[...] I found this review of Balsamiq was also helpful.   [...]</description>
		<content:encoded><![CDATA[<p>[...] I found this review of Balsamiq was also helpful.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.flairbuilder.com/balsamiq-mockups-and-iplotz-comparison/comment-page-1/#comment-16</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 22 May 2009 14:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.flairbuilder.com/?p=220#comment-16</guid>
		<description>Thanks for such a comprehensive comparison of the two. I learned a little bit more.
Balsamiq and iplotz are nice tools ,nice UI, many features  and cool look and fell. I see flairbuilder resembles that but got good balance between sketchy and professional look.  However l&amp;f is always subjective eg. see Andy Budd post http://www.andybudd.com/archives/2009/04/my_first_impres/

On the other hand we are a web development company using prototyping on all projects we do and  none of 3rd party solutions really fited us. We wanted something simple, fast and allowing full multiuser real time collaboration  fitted and ended up creating our own tool.

You can check it at http://justproto.com
I will try working on yours and give you some comments.

Theres quite a lot of soultions on the market and to me it  seams as there are still no real leaders</description>
		<content:encoded><![CDATA[<p>Thanks for such a comprehensive comparison of the two. I learned a little bit more.<br />
Balsamiq and iplotz are nice tools ,nice UI, many features  and cool look and fell. I see flairbuilder resembles that but got good balance between sketchy and professional look.  However l&amp;f is always subjective eg. see Andy Budd post <a href="http://www.andybudd.com/archives/2009/04/my_first_impres/" rel="nofollow">http://www.andybudd.com/archives/2009/04/my_first_impres/</a></p>
<p>On the other hand we are a web development company using prototyping on all projects we do and  none of 3rd party solutions really fited us. We wanted something simple, fast and allowing full multiuser real time collaboration  fitted and ended up creating our own tool.</p>
<p>You can check it at <a href="http://justproto.com" rel="nofollow">http://justproto.com</a><br />
I will try working on yours and give you some comments.</p>
<p>Theres quite a lot of soultions on the market and to me it  seams as there are still no real leaders</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FlairBuilder or Balsamiq Mockups - Which is it going to be? &#124; FlairBuilder - Interactive Wireframes and Software Prototypes</title>
		<link>http://www.flairbuilder.com/balsamiq-mockups-and-iplotz-comparison/comment-page-1/#comment-15</link>
		<dc:creator>FlairBuilder or Balsamiq Mockups - Which is it going to be? &#124; FlairBuilder - Interactive Wireframes and Software Prototypes</dc:creator>
		<pubDate>Mon, 18 May 2009 17:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.flairbuilder.com/?p=220#comment-15</guid>
		<description>[...] of my previous blog post made a comparison between these two paper prototyping tools, Balsamiq Mockups and iPlotz. [...]</description>
		<content:encoded><![CDATA[<p>[...] of my previous blog post made a comparison between these two paper prototyping tools, Balsamiq Mockups and iPlotz. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comparativa de aplicaciones de prototipado de nueva generación. &#124; Will Web For Food</title>
		<link>http://www.flairbuilder.com/balsamiq-mockups-and-iplotz-comparison/comment-page-1/#comment-14</link>
		<dc:creator>Comparativa de aplicaciones de prototipado de nueva generación. &#124; Will Web For Food</dc:creator>
		<pubDate>Wed, 13 May 2009 12:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.flairbuilder.com/?p=220#comment-14</guid>
		<description>[...] Comparativa de Fairbuilder respecto a Balsamiq e Iplootz [...]</description>
		<content:encoded><![CDATA[<p>[...] Comparativa de Fairbuilder respecto a Balsamiq e Iplootz [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enzo Silva</title>
		<link>http://www.flairbuilder.com/balsamiq-mockups-and-iplotz-comparison/comment-page-1/#comment-13</link>
		<dc:creator>Enzo Silva</dc:creator>
		<pubDate>Tue, 12 May 2009 14:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.flairbuilder.com/?p=220#comment-13</guid>
		<description>Great comparison. Here is something I wrote on Balsamiq, maybe you&#039;re interested.

http://tweaklearning.wordpress.com/2009/05/12/balsamiq-mockups-wysiwyg-mockup-and-wireframe-tool/</description>
		<content:encoded><![CDATA[<p>Great comparison. Here is something I wrote on Balsamiq, maybe you&#8217;re interested.</p>
<p><a href="http://tweaklearning.wordpress.com/2009/05/12/balsamiq-mockups-wysiwyg-mockup-and-wireframe-tool/" rel="nofollow">http://tweaklearning.wordpress.com/2009/05/12/balsamiq-mockups-wysiwyg-mockup-and-wireframe-tool/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balsamiq Mockups &#8211; WYSIWYG Mockup and Wireframe Tool &#171; It is Time to Tweak eLearning</title>
		<link>http://www.flairbuilder.com/balsamiq-mockups-and-iplotz-comparison/comment-page-1/#comment-12</link>
		<dc:creator>Balsamiq Mockups &#8211; WYSIWYG Mockup and Wireframe Tool &#171; It is Time to Tweak eLearning</dc:creator>
		<pubDate>Tue, 12 May 2009 14:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.flairbuilder.com/?p=220#comment-12</guid>
		<description>[...] Their desktop app costs $75 (as I post this entry). Might also be worth checking out. Here is a post comparing both tools. Beware it has been written by a competitor, FlairBuilder). Possibly related posts: (automatically [...]</description>
		<content:encoded><![CDATA[<p>[...] Their desktop app costs $75 (as I post this entry). Might also be worth checking out. Here is a post comparing both tools. Beware it has been written by a competitor, FlairBuilder). Possibly related posts: (automatically [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
